Our Results
KS1 2019
Churchfields | National | |||
Subject | Expected Standard | Greater Depth | Expected Standard | Greater Depth |
Reading | 85% | 38% | 75% | 26% |
Writing | 83% | 25% | 70% | 16% |
Maths | 88% | 33% | 76% | 22% |
KS2 2019
Churchfields | National | |||
Subject | Expected Standard | Higher Standard | Expected Standard | Higher Standard |
Reading | 83% | 38% | 75% | 29% |
Writing | 87% | 38% | 78% | 20% |
Maths | 87% | 42% | 76% | 24% |
English, Grammar, Punctuation and Spelling | 81% | 52% | 78% | 34% |
Reading, writing and maths combined | 77% | 31% | 64% | 10% |
Average scaled scores | ||
Churchfields | National | |
Reading | 106 | 105 |
Maths | 105 | 104 |
Y1 Phonics Outcomes 2019
Churchfields | National |
87% | 82% |
Early Years Outcomes 2019
Churchfields | National | |
Achieving GLD | 85% | 71.5% |
Reading | Writing | Maths | |
2019 School Progress Score | 0.0 | +1.3 |
+0.6 |